Description
Key Specifications of Dcode DC-MP20 Mobile Printer
Specification | Details |
---|---|
Brand & Model | Dcode DC-MP20 |
Printing Technology | Direct Thermal (Receipt-only; does not print labels) |
Resolution | 203 DPI |
Print Speed | Up to 70 mm/s |
Print Width | 48 mm |
Media Width | 58 mm |
Media Type | Thermal paper roll |
Media Diameter | Up to 50 mm |
Connectivity | USB + Bluetooth |
Battery | 3.6V 2600mAh (Direct USB charging: DC 5V/1A) |
Memory | 128 Kbytes (NV Flash: 4M bytes) |
Barcodes Supported | 1D (Code 39, Code 93, Code 128, Codabar, EAN-8/13, UPC-A/E, etc.); 2D (QR Code) |
Emulation | ESC/POS |
Character Rotation | 0°, 90°, 180°, 270° |
Print Head Life | 30 km |
Dimensions (L x W x H) | 124 x 91.01 x 58.44 mm |
Weight | 237 g |
Operating Temperature | 0°C to 45°C (10-85% humidity, non-condensing) |
Storage Temperature | -10°C to 60°C (10-90% humidity, non-condensing) |
Compatibility | Windows, iOS, Android; SDKs available for integration |
Warranty | 1 year |
Other Features | Portable design for POS, retail, restaurants; supports character fonts 0-8; line spacing 3.75 mm |
Visit our website for more details : https://shop.tscprintersindia.com/
Watch our product demo on YouTube : https://www.youtube.com/@MINDWAREINDIA
Call Us: 9717122688 / 9810822688
Email Us : gm@indianbarcode.com
Address: MINDWARE S – 4, Pankaj Plaza, Pocket – 7, Plot – 7, Near Metro Station, Dwarka Sector – 12, Metro Pillar No – 1030, New Delhi – 110078, India
Reviews
There are no reviews yet.