Description
The TVS BS-i201G Lite is a high-performance, affordable 2D wired barcode scanner designed for fast and reliable scanning in retail, supermarkets, pharmacies, warehouses, and small-to-medium businesses. Built with a durable ergonomic design, it delivers lightning-fast decoding of both 1D and 2D barcodes, including damaged, low-contrast, and poorly printed labels.
Equipped with advanced imaging technology (640 × 480 pixels resolution), red aimer, and white illumination LEDs, it offers excellent performance even in challenging lighting conditions. The scanner supports plug-and-play USB connectivity, making it easy to integrate with POS systems, computers, and inventory management software. Its rugged build can withstand multiple 1.2m drops, while the wide motion tolerance and omnidirectional scanning capability ensure high productivity at busy checkout counters.
Whether for daily billing, inventory tracking, or logistics, the TVS BS-i201G Lite combines speed, accuracy, and durability at an attractive price point.
Key Features
- High-Speed Scanning: Up to 250–300 scans per second for rapid checkout and workflow efficiency.
- 1D & 2D Symbology Support: Reads a wide range of 1D and 2D barcodes, including QR Code, Data Matrix, PDF417, Aztec, GS1 DataBar, and many more.
- Omnidirectional Scanning: 360° roll, ±65° pitch & yaw for effortless scanning from any angle.
- Excellent Motion Tolerance: >0.4 m/s – ideal for fast-moving items at the counter.
- Rugged & Durable: Withstands 1.2m drops and operates reliably in 0–100,000 Lux ambient light.
- Plug-and-Play USB Interface: Easy installation with no drivers required on most systems.
- Ergonomic & Lightweight Design: Comfortable for prolonged use.
- Low Power Consumption: Efficient 5V operation with low standby current.
- Wide Decode Range: Reads small 5mil codes up close and larger codes from a distance.
- Default Symbologies Enabled: Commonly used codes activated out-of-the-box for quick setup.
| Category | Parameter | Specifications |
|---|---|---|
| Physical Characteristics | Dimensions | 160mm × 64mm × 97mm |
| Weight | 140.5 g | |
| Voltage | 5 V | |
| Stand-by Current | 145 mA | |
| Starting Current | 190 mA | |
| Work Current | 380 mA | |
| Performance Characteristics | Image Sensor (Pixels) | 640 × 480 pixels |
| Light Source | Aimer: Red LED Illumination: White LED | |
| Roll / Pitch / Yaw | 360° / ±65° / ±65° | |
| Print Contrast | 20% minimum reflective difference | |
| Interfaces Supported | USB | |
| Motion Tolerance | > 0.4 m/s | |
| Symbology Decode Capability | 1D Symbologies | Codabar, Code 39, Code 32 Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post (Hong Kong 2 of 5), Korea Post |
| 2D Symbologies | Codeblock A, Codeblock F, PDF417, Micro PDF417, GS1 Composite Codes, QR Code, Data Matrix, MaxiCode, Aztec, HANXIN | |
| Default Enabled Symbologies | Codabar, Code39, Interleaved 2 of 5, NEC 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E0, EAN/JAN-13, EAN/JAN-8, GS1-DataBar, PDF417, QR, Data Matrix, Aztec | |
| User Environment | Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C | |
| Humidity | 5% to 95% (non-condensing) | |
| Shock Resistance | 1.2 m (5 ft) drops | |
| Ambient Light Immunity | 0 – 100,000 Lux | |
| Decode Ranges | Code39 (5 mil) | 20 mm – 110 mm |
| Code39 (13 mil) | 30 mm – 250 mm | |
| Integration Options | Stand | Included (Hands-free operation) |
| Supported Operating Systems | Windows, Linux, Android-based POS |





Reviews
There are no reviews yet.