Description
The TP70E with a PC connection, and for most buyers that makes it the one to get. It imports Excel directly for batch printing, which means the wire schedule your draughtsman already produced becomes the print job without anybody retyping four hundred wire numbers into a keypad — and without the transcription errors that come with doing so.
Specifications
| Print method | Thermal transfer, 300 dpi |
|---|---|
| Print speed | 35 pieces per minute at 20 mm per piece |
| Tube | Tube and heat shrink tube, 2.5 – 6 mm diameter |
| Label tape | 6, 9 and 12 mm |
| ID plate | 4, 4.6 and 9 mm |
| Ribbon | Black 100 m, white 80 m, red 80 m |
| Cutting | Automatic half-cut and automatic full-cut |
| Interface | PC connection; imports Excel for batch printing |
| Dimensions | 320 × 280 × 80 mm |
| Weight | 3 kg, printer only |
| Power | AC adapter, 100–240 V 50/60 Hz |
Supvan TP76E — sales, installation and in-house service from Mindware, New Delhi. Price on request.




Reviews
There are no reviews yet.